AI Models
The frontier and open models powering 2026 — with context windows, capabilities, availability and pricing, editable from the KLYROO CMS.
GPT-5.2
OpenAI
Claude Opus 4.5
Anthropic
Gemini 3 Pro
Google DeepMind
o4
OpenAI
Claude Sonnet 4.5
Anthropic
Gemini 3 Flash
Google DeepMind
FLUX.1
Black Forest Labs
DeepSeek R2
DeepSeek
GPT-5.2 mini
OpenAI
Grok 4
xAI
Claude Haiku 4.5
Anthropic
Sora 2
OpenAI
Veo 3
Google DeepMind
Qwen3-Coder
Alibaba
Llama 4
Meta
GLM-4.6
Z.ai (Zhipu)
DeepSeek V3.2
DeepSeek
Codestral
Mistral AI
Stable Diffusion 3.5
Stability AI
Kling AI
Kuaishou
Imagen 4
Google DeepMind
Kimi K2
Moonshot AI
Mistral Large 3
Mistral AI
Gemma 3
Google DeepMind
Qwen3 Max
Alibaba
MiniMax-M1
MiniMax
Command A
Cohere
Jamba 1.5
AI21
Nova Pro
Amazon
Phi-5
Microsoft
| Model | Company | Context | Reasoning | Coding | Multimodal | Pricing |
|---|---|---|---|---|---|---|
| GPT-5.2 | OpenAI | 400K tokens | Excellent | Excellent | Yes | Free / $20-200 mo, API metered |
| Claude Opus 4.5 | Anthropic | 500K tokens | Best-in-class | Best-in-class | Partial | $15-75 / M tokens |
| Gemini 3 Pro | Google DeepMind | 2M tokens | Excellent | Excellent | Yes | Free / $20 mo, API metered |
| o4 | OpenAI | 256K tokens | Best-in-class | Excellent | Partial | In ChatGPT / API |
| Claude Sonnet 4.5 | Anthropic | 500K tokens | Excellent | Excellent | Partial | $3-15 / M tokens |
| Gemini 3 Flash | Google DeepMind | 1M tokens | Very good | Very good | Yes | Low-cost API |
| FLUX.1 | Black Forest Labs | N/A | N/A | N/A | Yes | Open (schnell) / API (pro) |
| DeepSeek R2 | DeepSeek | 128K tokens | Excellent | Excellent | No | Open weights / low-cost API |
| GPT-5.2 mini | OpenAI | 256K tokens | Very good | Very good | Yes | Low-cost API |
| Grok 4 | xAI | 256K tokens | Excellent | Very good | Yes | Free / $30 mo |
| Claude Haiku 4.5 | Anthropic | 200K tokens | Very good | Excellent | Yes | $1 in / $5 out per M tokens |
| Sora 2 | OpenAI | N/A | N/A | N/A | Yes | In ChatGPT plans |
| Veo 3 | Google DeepMind | N/A | N/A | N/A | Yes | In Gemini / Flow |
| Qwen3-Coder | Alibaba | 256K tokens | Very good | Excellent | No | Open weights (Apache 2.0) / API |
| Llama 4 | Meta | 1M tokens | Very good | Very good | Yes | Open weights |
| GLM-4.6 | Z.ai (Zhipu) | 200K tokens | Excellent | Excellent | No | Open weights (MIT) / API |
| DeepSeek V3.2 | DeepSeek | 128K tokens | Very good | Very good | No | Open weights / low-cost API |
| Codestral | Mistral AI | 256K tokens | Good | Excellent | No | API metered |
| Stable Diffusion 3.5 | Stability AI | N/A | N/A | N/A | Yes | Open (Community License) / API |
| Kling AI | Kuaishou | N/A | N/A | N/A | Yes | Freemium / paid credits |
| Imagen 4 | Google DeepMind | N/A | N/A | N/A | Yes | In Gemini / API |
| Kimi K2 | Moonshot AI | 256K tokens | Excellent | Excellent | No | Open weights / API |
| Mistral Large 3 | Mistral AI | 256K tokens | Very good | Very good | Partial | Open weights / API |
| Gemma 3 | Google DeepMind | 128K tokens | Good | Good | Yes | Open weights (free) |
| Qwen3 Max | Alibaba | 256K tokens | Very good | Very good | Yes | Open weights / API |
| MiniMax-M1 | MiniMax | 1M tokens | Excellent | Very good | No | Open weights (Apache 2.0) |
| Command A | Cohere | 256K tokens | Very good | Good | No | Enterprise API |
| Jamba 1.5 | AI21 | 256K tokens | Good | Good | No | Open weights / API |
| Nova Pro | Amazon | 300K tokens | Very good | Good | Yes | AWS Bedrock |
| Phi-5 | Microsoft | 128K tokens | Good | Good | No | Open weights |


